Large steam box
Model | Size (mm) | Number of layers | Number of doors | Conditioning basin capacity | Servings |
KLS -1050 | 1050x700x1850 | 5 | 2 | 10 | 300~350 |
KLS -1200 | 1200x700x1850 | 5 | 2 | 15 | 450~500 |
KLS -1500 | 1500x700x1850 | 5 | 2 | 20 | 600~700 |
KLS -1800 | 1800x700x1850 | 5 | 4 | 25 | 750~870 |
Compartment size : 23.5cm
The whole machine does not include conditioning basin.
Conditioning basin without lid (Size:525*325*150mm) - Need to buy separately
Voltage : 110V.220V.380V
Boiler cooking time : the cooking time is about 50 minutes.
Pure electric heating: 12000W / 18A pure electric cooking time: 90 minutes to 120 minutes Pure electric has electric control equipment
Small steam box
Model | External dimensions (mm) | Internal dimensions(mm) | Number of layers | Layer spacing | Conditioning basin capacity | Servings |
KLS-3 | 670x700x1380 | 370*550*650 | 3 | 19 cm | 3 (Straight) | 75 |
KLS-4 | 670x700x1530 | 370*550*800 | 4 | 19 cm | 4 (Straight) | 100 |
KLS-6 | 870x830x1380 | 570*680*650 | 3 | 19 cm | 6 (Horizontal) | 150 |
KLS-8 | 870x830x1530 | 570*680*800 | 4 | 19 cm | 8 (Horizontal) | 200 |
Electric voltage : 6000w
Gas-type voltage : No voltage, with a set of 8B fast furnace
1. | The cabinet is made of # 304 stainless steel plate | |
2. | The middle surface is insulated with 50 mm glass wool insulation | |
3. | Adjustable half-moon-shaped tight handle | |
4. | 100 ° C inside the steamer (Gas type about 6-8 minutes) (Electricity type about 13-15 minutes) | |
5. |
◎ Electricity type : |
Orange microcomputer control panel (Power switch, start switch, temperature setting, time setting) 、The buzzer and the machine will automatically power off when there is no water |
◎ Gas type : | With a set of 8B fast furnace、The temperature shows one | |
6. | Both models have a see-through glass water level gauge, automatic water addition and drainage device (with a drainage hose-about 2 meters) | |
7. | Conditioning basin without lid (Size:525*325*150mm) - Need to buy separately |